Basic characteristics | |
Processor | Quad Core 1.4 Ghz |
O.S | Android 8.1 |
Memory | RAM 2GB + ROM 16GB |
RAM 4GB + ROM 64GB(optional) | |
Display | 5”HD (1280*720) touch screen |
Battery | 4100mAh (operation≧10 hours,Charging less than 4 hours) |
SIM Card Slot | 2 micro SIM |
Expansion slot | maximum 128GB micro SD card |
Interface |
Type C USB port |
Dimmension | 158*76.2*13.3mm |
Data Capture | |
Scanning | Honeywell N6603 2D imager |
Rear camera | 13MP AF camera |
Front facing camera | 2MP/5MP AF camera |
Wireless & Communication | |
4G | FDD-LTEB1/B2/B3/B4/B5/B7/B8/B20/B28A/B28B |
3G | WCDMA(B1/B2/B5/B8) |
GPS | Support, and support Glonass,Beidou |
WIFI | 2.4G/5G,IEEE 802.11a/b/g/n/ac |
Bluetooth | Bluetooth 4.1 + BR/EDR + BLE |
NFC | ISO15693,ISO14443 Type A,ISO14443 Type B,MIFARE,FeliCa |
User environment | |
Operate | -10~50℃ |
Storage | -40~70℃ |
Sealing | IP65 |
Drop test | 1.2m drop tested |
Certificates | CE,RoHS, FCC |