• Designed to withstand 50 1.8 m (6 ") drops to concrete
• Excellent speed in scanning 2D barcodes including PDF417,
MicroPDF417, Postal, Matrix and QR code
• Good & fast reading even on poorly printed or damaged
barcodes
Optional:
• Able to read OCR font including OCR-A, OCR-B ,MICR E-13B
• High Density (HD),Extended Range (ER)
Radio/Range | 2.4 to 2.5 GHz (ISM Band) Adaptive Frequency Hopping BT v2.1; Class 2: 10 m (33’) line of sight | |
Data Rate (Transmission Rate) | Up to 1 Mbit/s | |
Battery | 1800 mAh Li-ion minimum | |
Number of Scans | Up to 50,000 scans per charge | |
Expected Hours of Operation | 14 hours | |
Expected Charge Time | 4.5 hours | |
Scanner | Charger/Communication Base | |
Dimensions (LxWxH) | 104 mm x 71 mm x 160 mm | 132 mm x 102 mm x 81 mm |
4.1 in x 2.8 in x 6.3 in | (5.2 in x 4 in x 3.2 in | |
Weight | 214 g (7.5 oz) | 179 g (6.3 oz) |
Operating Power (Charging) | N/A | 5 W (1A @ 5 V) |
Non-Charging Power | N/A | 0.5 W (0.1A @ 5 V) |
Host System Interfaces | N/A | USB, Keyboard Wedge, RS232, IBM 46xx (RS485) |
Operating Temperature | 0°C to 50°C (32°F to 122°F) | Charging: 5°C to 40°C (41°F to 104°F) |
Non-Charging: 0°C to 50°C (32°F to 122°F) | ||
Humidity | 0 to 95% relative humidity, non-condensing | 0 to 95% relative humidity, non-condensing |
Drop | Designed to withstand 50 1.8 m (6´) drops to concrete | Designed to withstand 50 1 m (3.3´) drops to concrete |
Environmental Sealing | IP41 | IP41 |
Light Levels | 0 to 100,000 lux (9,290 foot-candles) | |
Scan Pattern | Area Image (838 x 640 pixel array) | |
Motion Tolerance | Up to 610 cm/s (240 in/s) for 13 mil UPC at optimal focus | |
Scan Angle | (HD): Horizontal: 41.4°; Vertical: 32.2° | |
(SR): Horizontal: 42.4°; Vertical: 33° | ||
(ER): Horizontal: 31.6°; Vertical: 24.4° | ||
Print Contrast | 20% minimum reflectance difference | |
Pitch, Skew | 45°, 65° | |
Decode Capability | Reads standard 1D, PDF, 2D, Postal and OCR symbologies | |
*Note: Decode capabilities dependent on kit configuration |