• Double Panel - display different content
• Stylish Base
• Optional Ceil Mount
• With Cloud server and CMS
• Multi media formats supported
• Enable Real time update through internet
LCD PANEL | |
Panel size | 55 inch |
Display Area (mm) | 1209.6(H) × 680.4(V) |
Display Mode | 16:9 |
LCD Type | LED-backlit LCD |
Resolution | 1920 × 1080 |
Brightness | 420 cd/m² |
Response Time | 8 ms |
Color system | PAL / NTSC / Auto |
Field Frequency | 60 Hz |
Contrast Ratio | 3500:1 |
View-angle(up/down/left/right) | 89° / 89° / 89° / 89° |
MEDIA FORMAT | |
System | Android Operating System |
Royal TS | B/S TS |
Media format | wmv, avi, flv, rm, rmvb, mpeg , ts, mp4 |
Text format | txt, pdf, doc, docx, xls, xlsx, ppt, pptx |
Picture format | bmp, jpeg, gif, png |
SYSTEM | |
CPU | Quad-core ARM Cortex A17 |
RAM | DDR3 2GB |
Internal memory | EMMC 8GB (4GB Available) |
Wireless | Onboard,802.11b/g/n |
INTERFACE | |
USB | USB2.0 x 4 |
POWER | |
Audio system | Built-in 8 Ω 10 w x 2 speakers |
Power Requirement | AC100V~240V,50/60Hz |
Power Consumption - Typical | ≦175W |
Power Consumption - Standby | <1W |
PHYSICAL SPECIFICATIONS | |
Frame material | Aluminum Frame + Metal Stage |
Dimensions (H x W x D) | Top: 1958 x 728 x 20.4 Base: 1958 x 760 x 463 |
Net weight (KG) | 52 |
Range of application | Indoor |
ENVIRONMENTAL CONDITIONS | |
Operating temperature | 0℃~40℃ |
Storage temperature | 10℃~80℃ |
ACCESSORIES | |
Included | Power cord |