• Free combinations (Horizontal / Vertical) and number of panels
• 49" / 55" size Panels
• High Brightness
• Extremely narrow edge
Model | EC-WBS49A | EC-WBS55A |
Size | 49'' Combination Video Wall Panel | 55'' Combination Video Wall Panel |
Edge | 3.5 mm | 3.5 mm |
Display Area | 1074 × 604.2 mm (H×V) | 1209.6 × 680.4 mm (H×V) |
Display Mode | 16:9 | 16:9 |
LCD Type | TFT-LCD | TFT-LCD |
Max Resolution | 1920 × 1080 | 1920 × 1080 |
Display color | 16.7M | 16.7M |
Brightness | 450 cd/m² | 500 cd/m² |
Contrast | 1400:1 | 1400:1 |
View-angle(up/down/left/right) | 178°/178° | 178°/178° |
Response Time | 8 ms | 8 ms |
Field Frequency | 50/60/70 Hz | 50/60/70 Hz |
OSD Language | Chinese/English | Chinese/English |
DisplayPort Input | HDMI、DVI、VGA、YPbPr x 1、CVBS x 5 | HDMI、DVI、VGA、YPbPr x 1、CVBS x 5 |
DisplayPort Output | CVBS x 2 | CVBS x 2 |
Audio Input | L1/R1(AV)、L2/R2(VGA) | L1/R1(AV)、L2/R2(VGA) |
Power supply | AC100V~240V,50/60Hz | AC100V~240V,50/60Hz |
The maximum power loss | ≦200W | ≦200W |
Standby power loss | <3W | <3W |
Operating temperature | 0℃~50℃ | 0℃~50℃ |
Fuselage body size (L x H x D) |
1077.6×607.8×108 mm | 1213.5×684.3×108 mm |