(Phased-Out)
•CPU 1037U, 1.80 GHz
•Powered with Elo resistive touch screen
•Grade A industrial grade LCD monitor
•Wall mount Vesa mounting
•IP 65; waterproof / dust proof / oil proof
•Various interfaces combination
•Fan less Al metal construction
CPU | Intel® Celeron 1037U 1.80 GHz (2MB Cache), Fanless |
Memory | DDRIII SO-DIMM 2GB (2 DIMM Socket Up To 16 GB) |
Storage | Internal 2.5" SATA HDD x 1; [320G HDD] |
LAN | 10/100/1000 Mbps Gigabit Ethernet |
I/O interface | 3* COM Ports (COM1~2 Powered With DC+0/5/12V Via BIOS Selection; COM3 Without Power) 1 * DB-15 VGA Port 1 * RJ11 Port Supports 2 Cash Drawer (DC+24v) 1 * RJ-45 LAN Port With Activity And Link LEDS 1 * PS/2 KB 1 * DC+12V Out 6 * USB 2.0 1 * DC + 12V In (Power Adaptor) |
VGA Signal | LVDS |
Operation System | Windows 7, Windows XP, XPe, Linux (Ubuntu, Fedora) , WEPOS, POSReady |
Viewing Area | 15 Inches |
Resolution | 1024 x 768 |
Active Display Area (mm) | 304.128 (W) x 228.960 (H) |
Display Color | 16,777,216 Colors |
Response Time | 16 ms |
Contrast Ratio | 600:1 |
Viewing Angle (Up/ Down/ Left/ Right) | 70°/ 60°/ 75°/ 75° |
Touch Panel | ELO 5-wire Resistive |
Luminance | 250 cd/m |
Input | Universal AC 100 - 240V |
Output | DC + 12 V |
Management | VESA DPMS |
Consumption | 40W |
Storage Temperature | -20∘C -- 60∘C |
Operating Temperature | 0∘C -- 40∘C |
Operating Humidity | 15 % -- 80 % |
Rotation | 90∘Vertical |
Mounting | VESA Compilant (100 mm x 100 mm) |
Optional Glass | Strengthen Glass (For None-Touch Version) |
Dimension | 360 W x 233 D x 323 H (mm) |
Weight | NW:7.5KG GW: 9.0KG |
3 Tracks Magnetic Reader | Support |
1-line VFD | - |
2-line VFD | Support |
10 inch Monitor (with/ without touch) |
Support |
12 inch Monitor (with/ without touch) |
Support |
15 inch Monitor (with/ without touch) |
Support |