Standard Size Display : 32" / 43" / 49" /55" / 65"
Multi-size Display: 10”- 110”
• Vertical & Horizonal
• With Cloud Server and CMS
• Multimedia formats supported
• Enable Real time update through internet
• Lan / WiFi
• Tempered Glass Panel
Option / Additional :
- Windows or Android
- Touch :
Standard Non-touch
Infrared (IR) or Projected Capacitive (PCAP)
- Built-in lens Camera Lens
MODEL | EC-WDS32I | EC-WDS43I | EC-WDS49I | EC-WDS55I | EC-WDS65I |
LCD PANEL | |||||
Panel Size | 32inch | 43inch | 49inch | 55inch | 65inch |
Display Aera (mm) | 700.4H x 394.8V | 943H x 531.5V | 1075.8H x 606 | 1211.6H x 682.5V | 1430.5H x 805.3V |
Display Mode | 16 : 9 | ||||
LCD Type | LG - IPS | ||||
Resolution | 1920 x 1080 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 |
Brightness | 500 cd/m² | 500 cd/m² | 500 cd/m² | 500 cd/m² | 500 cd/m² |
Response Time | 8 ms | 8 ms | 8 ms | 8 ms | 8 ms |
Color System | PAL / NTSC / Auto | PAL / NTSC / Auto | PAL / NTSC / Auto | PAL / NTSC / Auto | PAL / NTSC / Auto |
Field Frequency | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
Contrast Ratio | 1000 : 1 | 1400 : 1 | 1400 : 1 | 1400 : 1 | 1400 : 1 |
View- angle (up/down/left/right) |
89°/ 89°/ 89°/ 89° | 89°/ 89°/ 89°/ 89° | 89°/ 89°/ 89°/ 89° | 89°/ 89°/ 89°/ 89° | 89°/ 89°/ 89°/ 89° |
MEDIA FORMAT | |||||
System | Android Operating System | ||||
Royal TS | B/S TS | ||||
Media Format | avi / flv / mkv / mp4 / mpeg / rm / rmvb / ts / wmv | ||||
Text Format | doc / docx / pdf / ppt / pptx / txt / xls / xlsx | ||||
Picture Format | bmp / gif / jpeg / jpg / png | ||||
SYSTEM | |||||
CPU | Quad-core ARM Cortex A17 / other |
Quad-core ARM |
Quad-core ARM Cortex A53 / other |
Quad-core ARM Cortex A53 / other |
Quad-core ARM Cortex A53 / other |
DDR | DDR4 2GB / 4GB | DDR4 2GB / 4GB | DDR4 2GB / 4GB | DDR4 2GB / 4GB | DDR4 2GB / 4GB |
Internal Memory | EMMC 8GB / 32GB | EMMC 8GB / 32GB | EMMC 8GB / 32GB | EMMC 8GB / 32GB | EMMC 8GB / 32GB |
Wireless | Onboard,802.11b/g/n | ||||
INTERFACE | |||||
HDMI | N/A | HDMI IN x 1 | HDMI IN x 1 | HDMI IN x 1 | HDMI IN x 1 |
Ethernet | RJ45 x 1 | RJ45 x 1 | RJ45 x 1 | RJ45 x 1 | RJ45 x 1 |
USB | USB2.0 x 2 | USB2.0 x 2 | USB2.0 x 2 | USB2.0 x 2 | USB2.0 x 2 |
POWER | |||||
Requirement | AC100V~240V,50/60Hz | ||||
Consumption – Typical | ≦80W | ≦80W | ≦110W | ≦130W | ≦140W |
Consumption –Standby | <1W | <1W | <1W | <1W | <1W |
PHYSICAL SPECIFICATIONS | |||||
Frame Material | |||||
Dimensions without Wall Mount Kit (mm) |
751.8Wx 446.2Hx 53D | 994.6Wx 582.9Hx 52.6D | 1127.2Wx 657.4Hx 52.6D | 1263Wx 733.8Hx 52.6D | 1482Wx 857Hx 52.6D |
Net Weight | 12.5KG | 21KG | 25KG | 30KG | 38KG |
ENVIRONMENTAL CONDITIONS | |||||
Operating Temperature | 0℃~50℃ | ||||
Storage Temperature | -20℃~60℃ | ||||
ACCESSORIES | |||||
Included | Power cord / Standard Wall Mount Kit |