• Ball Bearing Track
• Extra Space for Bill and Coin
• Durability for 1 million operations
• Three -positions lock maximum cash security
• Anti-scratch surface
• Screw less design metal casing
Drawer Type | Cash Drawer with Ball Bearing Track |
Dimensions (inch) | 16.7"W X 17.3"D X 3.9"H (inch, without Feet) |
Dimensions (mm) | 425W X 440D X 100H (mm, without Feet) |
Packaging (mm) | 500W x 485D x 161H (mm) |
Net Weight | 8.6 kg (18.9 lbs.) |
Gro. Weight | 9.8 kg (21.6 lbs.) |
Color | Black / White / Red / Customization |
Panel | Steel |
Casing | Thick gauge cold rolled steel & SECC |
Casing Thickness | 1.0 mm |
Finish | Scratch Resistant Textured Hybrid Powder Coat |
Roller | Heavy-duty Steel Rollers |
Open Push | Durable Mechanism Arm with Strong Push |
Slide | Ball Bearing Slide for Smooth & Stable Operation |
Material | Shatter-resistant Plastic |
Currency Layout | 5 Bills, 8 Coins; 5 Bills, 10 Coins; Adjustable Dividers; Removable Coin Tray |
Media Slot | 1 |
Cash Till | Global Till: US ; Canadian ; Euro I ; Euro II ; UK ; Asian |
Key Lock | 100 Key Combinations; Three -position Lock: Locked Open/ Closed, Electronically Driven |
I/O Interface | 12V/24V for RJ11/RJ12 Receipt Printer Interface |
9-Pin RS232 interface (Option) ; USB Interface (Option) | |
Emergent Release | Emergent release lever on the chassis of drawer |
Micro Switch | Cash Drawer Status Micro Switch |
Durability | 1 Millions |