• 4GB Ram; 128GB SSD or 320GB HDD
• Bezel free panel
• Powered with Elo resistive touch screen
• Grade A industrial grade LCD monitor
• Wall mount Vesa mounting
• IP 65; waterproof / dust proof / oil proof
• Various interfaces combination
CPU | Intel® Celeron® Processor J1900 |
Memory | DDRIII-1600 4GB (up to 8GB) |
Storage | 320GB HDD or up / 128G SSD (up to 256GB) |
OS Support | Windows 7, Windows 8.1, Windows Embedded 8.1 Industry, Windows 10, Windows 10 IOT, POS Ready 7, Linux (ubuntu) |
Display Size | 15 inch |
Resolution | 1024*768 |
Brightness | 350 cd /㎡ |
Backlight Type | LED |
Contrast Ratio | 700:1 |
Response Time | 8msec |
Viewing Angle (Up/ Down/ Left/ Right) | 80°/80°/85°/85° |
Video Interface | LVDS |
Touch | ELO 5-wire Resistive |
I/O Port | DC12V IN |
DC12V OUT | |
POWER ON/OFF | |
1×LPT | |
1×VGA | |
4×USB | |
1×LAN | |
1×PS/2 | |
4×COM(RJ45) | |
1×CASH DRAWER(RJ11) | |
Housing Material | Magaluma |
Tilt Angle | 0 ~90° |
VESA Mounting | 75×75 mm |
Dimensions (W x D x H) | 356 W × 220 D × 335 H (mm) |
Packing Dimension | 470 W × 350 D × 470 H (mm) |
Net Weight | 8.5KG |
Gross weight | 9.5KG |
Consumption | 28W(MAX) |
Operating Temperature | 0 ℃ to 40℃ |
Storage Temperature | -20℃ to 60℃ |
Humidity | 15% to 80% |
Shock / Drop | 86cm with packaging |
Power Input | AC 100-240V |
Power Output | DC 12V/5A |
Safety | FCC/ CE/ BSMI |
IP Rating | IP65 |
ISO Trick 1/2/3 Magnetic Stripe Reader | support |
VFD | Support |
Second Display | 7"/ 10.1/15" |
(9.7", 10.1", 12", 15") | |
Wireless | Support |
iButton | Support |
iButton+MSR | N/A |
Finger Senor | N/A |